Article 629. Rates of payment for the use of wildlife of the Tax Code of the Republic of Kazakhstan
1. The rates of payment for the use of wildlife are determined in the amount of a multiple of the monthly calculation index (hereinafter referred to as the MCI) effective on the date of payment of such payment.
2. The rates of payment for the use of wildlife during commercial, amateur and sport hunting in the Republic of Kazakhstan are:
№ п/п | Виды диких животных | Ставка платы, за одну особь (МРП) | |
промысловая охота | любительская и спортивная охота | ||
1 | 2 | 3 | 4 |
1. | Млекопитающие: |
|
|
1.1. | лось (самец) | - | 16 |
1.2. | лось (самка) | - | 11 |
1.3. | лось (сеголетка) | - | 6 |
1.4. | марал (самец) | - | 13 |
1.5. | марал (самка) | - | 7 |
1.6. | марал (сеголетка) | - | 4 |
1.7. | асканийский олень (самец) | - | 9 |
1.8. | асканийский олень (самка) | - | 5 |
1.9. | асканийский олень (сеголетка) | - | 3,5 |
1.10. | косуля (северная часть ареала, самец) |
| 4 |
1.11. | косуля (северная часть ареала, самка, сеголетка) | - | 3 |
1.12. | косуля (южная часть ареала, самец) | - | 3 |
1.13. | косуля (южная часть ареала, самка, сеголетка) | - | 2 |
1.14. | сибирский горный козел (самец) | - | 4 |
1.15. | сибирский горный козел (самка, сеголетка) | - | 3,5 |
1.16. | кабарга | - | 2 |
1.17. | кабан (самец) | - | 4 |
1.18. | кабан (самка, сеголетка) | - | 3 |
1.19. | сайгак (самец) | 4 | 5 |
1.20. | сайгак (самка, сеголетка) | 3 | 4 |
1.21. | бурый медведь (кроме тянь-шаньского) | - | 14 |
1.22. | речной бобр, выдра (кроме среднеазиатской) | 1 | 2 |
1.23. | соболь | 2 | 4 |
1.24. | сурки (кроме сурка Мензбира) | 0,060 | 0,12 |
1.25. | ондатра | 0,045 | 0,9 |
1.26. | барсук, лисица | 0,10 | 0,20 |
1.27. | корсак | 0,045 | 0,10 |
1.28. | американская норка | 0,12 | 0,25 |
1.29. | рысь (кроме туркестанской) | - | 0,45 |
1.30. | зайцы (толай, русак, беляк) | 0,010 | 0,045 |
1.31. | енотовидная собака, енот-полоскун, росомаха, солонгой, ласка, горностай, колонок, степной хорек, обыкновенная белка | 0,020 | 0,35 |
1.32. | желтый суслик (песчаник) | 0,015 | 0,025 |
1.33. | волк | 0 | 0 |
1.34. | шакал | 0 | 0 |
2. | Птицы |
|
|
2.1. | гагара (краснозобая, чернозобая) | 0,015 | 0,030 |
2.2. | глухарь | - | 0,15 |
2.3. | тетерев | - | 0,055 |
2.4. | гималайский улар | - | 0,20 |
2.5. | фазан | 0,020 | 0,060 |
2.6. | гуси* (серый, белолобый, гуменник), черная казарка | 0,020 | 0,045 |
2.7. | утки* (огарь, пеганка, кряква, клоктун, чирок-свистунок, серая, свиязь, шилохвость, чирок-трескунок, широконоска, красноносый нырок, красноголовая чернеть, хохлатая чернеть, морская чернеть, морянка, обыкновенный гоголь, гага-гребенушка, синьга, луток, длинноносый крохаль, большой крохаль) | 0,010 | 0,020 |
2.8. | лысуха, чибис, куропатки (белая, тундряная, пустынная, серая, бородатая), кеклик, рябчик, голуби (вяхирь, клинтух, сизый, скалистый), горлица (обыкновенная, большая), кулики (турухтан, гаршнеп, бекас, лесной дупель, азиатский бекас, горный дупель, дупель, вальдшнеп, большой кроншнеп, средний кроншнеп, большой веретенник, малый веретенник) | 0,005 | 0,010 |
2.9. | перепел | 0,005 | 0,010 |
Note.
* Except for the species listed in the Red Book of the Republic of Kazakhstan.
3. The rates of payment for the use of species of animals that are objects of fishing are:
№ п/п | Виды водных животных | Ставки платы (МРП) | |
за одну особь | за один килограмм | ||
1 | 2 | 3 | 4 |
1. | В промысловых, научных и воспроизводственных целях: |
|
|
1.1. | осетровые (белуга, осетр, севрюга, стерлядь, шип, сибирский осетр, сырдарьинский лжелопатонос) |
| 0,064 |
1.2. | сельди (пузанок, бражниковская, черноспинка), кефаль, камбала, килька |
| 0 |
1.3. | лососевые (радужная форель, ленок, хариус, каспийский лосось, аральский лосось, таймень, нельма, белорыбица) |
| 0,017 |
1.4. | сиговые (рипус, ряпушка, пелядь, чир, муксун), длиннопалый рак |
| 0,012 |
1.5. | вобла |
| 0,004 |
1.6. | тюлень | 1,93 |
|
1.7. | крупный частик: |
|
|
1.7.1. | белый амур, сазан, карп, жерех, берш, сом, налим, толстолобик, щука, змееголов, судак, кутум, щуковидный жерех (лысач), аральский усач, туркестанский усач |
| 0,013 |
1.8. | мелкий частик: |
|
|
1.8.1. | лещ, плотва, голавль, шемая, подуст, осман, язь, карась, окунь, линь, елец обыкновенный и таласский, красноперка, густера, востробрюшка, белоглазка, синец, чехонь, буффало, маринка, илийская маринка (илийская популяция), чуйская остролучка, балхашский окунь (балхаш-илийская популяция), чаткальский подкаменщик, волжская многотычинковая сельдь |
| 0,004 |
2. | При проведении спортивно-любительского (рекреационного) рыболовства: |
|
|
2.1. | с изъятием: |
|
|
2.1.1. | крупный частик |
| 0,017 |
2.1.2. | белуга |
| 6,5 |
2.1.3. | осетровые |
| 5,5 |
2.1.4. | сиговые, лососевые |
| 0,042 |
2.1.5. | мелкий частик |
| 0,008 |
2.1.6. | Рак | 0,008 |
|
2.2. | на основе принципа "поймал-отпустил": |
|
|
2.2.1. | крупный частик |
| 0,1 |
2.2.2. | осетровые (белуга, осетр, севрюга, стерлядь, шип) | 4,97 |
|
2.2.3. | сиговые и лососевые |
| 0,27 |
2.2.4. | мелкий частик |
| 0,068 |
4. The rates of payment for the use of animal species used for other economic purposes (except hunting and fishing) are as follows:
№ п/п | Виды животных | Ставки платы (МРП) | |
за одну особь | за один килограмм | ||
1 | 2 | 3 | 4 |
1. | Млекопитающие: |
|
|
1.1. | пятнистая или степная кошка | 0,030 | - |
1.2. | лесная соня | 0,015 | - |
2. | Птицы: |
|
|
2.1. | малая, черношейная, красношейная, серощекая, большая поганка, большой баклан, большая выпь, кваква, серая и рыжая цапля | 0,010 | - |
2.2. | большая белая цапля | 0,015 | - |
2.3. | тулес, бурокрылая и золотистая ржанка, галстучник, малый зуек, монгольский зуек, каспийский зуек, восточный зуек, морской зуек, хрустан, камнешарка, пастушок, погоныш, малый погоныш, погоныш - крошка, камышница, кулик, сорока, черныш, фифи, большой улит, травник, щеголь, поручейник, перевозчик, мородунка, плосконосый плавунчик, круглоносый плавунчик, кулик-воробей, песочник-красношейка, длиннопалый песочник, белохвостый песочник, краснозобик, чернозобик, острохвостый песочник, песчанка, грязовик, луговая и степная тиркушка, кольчатая горлица, майна, альпийская галка, скворец обыкновенный, обыкновенный щегол, красношапочный вьюрок, сизоворонка, жаворонки (хохлатый, малый, тонкоклювый, серый, солончаковый, степной, двупятнистый, белокрылый, черный, рогатый, лесной, полевой, индийский), клушица, пестрый каменный дрозд | 0,005 | - |
2.4. | ястреб-тетеревятник | 0,010 | - |
2.5. | ястреб-перепелятник, сплюшка, домовой сыч, мохноногий сыч, ушастая сова, болотная сова, канюк | 0,045 | - |
3. | Пресмыкающиеся: |
|
|
3.1. | среднеазиатская черепаха, болотная черепаха | 0,020 | - |
3.2. | степная агама, ушастая круглоголовка, такырная круглоголовка, сцинковый геккон | 0,010 | - |
3.3. | обыкновенный щитомордник | 0,045 | - |
3.4. | узорчатый полоз, восточный и песчаный удавчик | 0,035 | - |
3.5. | лягушка озерная | 0,005 | - |
4. | Водные беспозвоночные животные: |
|
|
4.1. | артемия (цисты) | - | 0,045 |
4.2. | гаммарус, дафнии | - | 0,010 |
4.3. | пиявки | - | 0,030 |
4.4. | другие водные беспозвоночные и цисты | - | 0,005 |
4.5. | артемия | - | 0,0043 |
The Code of the Republic of Kazakhstan dated July 18, 2025 No. 214-VIII SAM.
President
Republic of Kazakhstan
© 2012. RSE na PHB "Institute of Legislation and Legal Information of the Republic of Kazakhstan" of the Ministry of Justice of the Republic of Kazakhstan
Constitution Law Code Standard Decree Order Decision Resolution Lawyer Almaty Lawyer Legal service Legal advice Civil Criminal Administrative cases Disputes Defense Arbitration Law Company Kazakhstan Law Firm Court Cases
__________________________
From January 1, 2026, to invalidate the Code of the Republic of Kazakhstan dated December 25, 2017 "On Taxes and Other Mandatory payments to the Budget" (Tax Code) in connection with the entry into force of the Tax Code dated July 18, 2025 No. 214-VIII SAM.
Article 629. The procedure for payment of the consular fee of the Tax Code and Other Mandatory Payments to the Budget (Tax Code) of the Republic of Kazakhstan
1. The consular fee is paid before the consular actions are performed.
2. Diplomatic missions and consular offices of the Republic of Kazakhstan shall carry out consular actions after payment of the consular fee by the payer.
3. Payment of consular fees in the territory of the Republic of Kazakhstan, the rate of which is set in US dollars, is made in tenge at the official exchange rate established by the National Bank of the Republic of Kazakhstan on the day of payment of the fee.
4. The consular fee is payable:
1) in the territory of the Republic of Kazakhstan – by transferring through second-tier banks or organizations engaged in certain types of banking operations to the budget at the place of consular operations or in cash at consular offices on the basis of strict reporting forms in accordance with the form established by the Ministry of Foreign Affairs of the Republic of Kazakhstan.
In case of payment of the consular fee in cash, these amounts of the consular fee are deposited by the authorized state body to second-tier banks or organizations engaged in certain types of banking operations no later than the next business day from the day on which the money was accepted for subsequent transfer to the budget. If the daily cash receipts are less than 10 times the MCI, the money is deposited once every three business days from the day on which the money was received.;
2) outside the territory of the Republic of Kazakhstan – by transferring through banks or organizations engaged in certain types of banking operations to the bank account of a diplomatic mission or consular institution without the right to economic use or in cash at consular institutions on the basis of strict reporting forms in accordance with the form established by the Ministry of Foreign Affairs of the Republic of Kazakhstan.
5. Payment of the consular fee is made in the currency of the State in whose territory the consular actions are performed, or in any other freely convertible currency.
6. The accepted amounts of the consular fee abroad are deposited by the diplomatic mission or consular institution in a foreign bank of the State of residence of the diplomatic mission or consular institution no later than ten business days from the date of their acceptance for crediting to a foreign bank account.
Consular fees deposited to a foreign bank account in the currency of the state of residence of the diplomatic mission or consular institution are converted into US dollars, euros, British pounds, Swiss francs, Canadian dollars, Japanese yen, Russian rubles, Chinese yuan by a foreign bank on behalf of the diplomatic mission or consular institution of the Republic of Kazakhstan.
The manager of a foreign bank account is the head of a diplomatic mission or consular institution of the Republic of Kazakhstan with the right of first signature.
Consular fees deposited to a foreign bank account on a monthly basis, no later than the 10th day of the month following the reporting month, are transferred by the diplomatic mission or consular institution to the foreign exchange account of the Ministry of Foreign Affairs of the Republic of Kazakhstan for further crediting to the budget revenue. If the monthly receipts from consular fees to a diplomatic mission or consular post amount to less than 1,000 US dollars or its equivalent in the types of currency specified in this paragraph at the exchange rate at the end of the reporting period, the transfer is carried out quarterly, no later than the 10th day of the month following the reporting one.
The Ministry of Foreign Affairs of the Republic of Kazakhstan transfers the consular fees transferred by the diplomatic mission or consular institution to the revenue of the republican budget within three working days from the date of receipt from the National Bank of the Republic of Kazakhstan of correspondent account statements in foreign currency with attached payment documents in electronic form.
7. The amounts of consular fees paid are non-refundable.
The footnote. Article 629 as amended by the Law of the Republic of Kazakhstan dated 10.12.2020 No. 382-VI (effective from 01.01.2021).
On taxes and other mandatory payments to the budget (Tax Code) On Customs Regulation On Subsoil and Subsurface Use Administrative Procedural and Procedural On the Health of the People and the Healthcare System Ecological Social Commentary Article Civil Procedural Civil Code of Criminal Procedure Criminal Regulatory Decision of the Supreme Court